information about Streptococcus field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Genetics 9.9M papers | Geology 9.4M papers | Paleontology 5.4M papers |
Bacteria 2M papers | |||
Current | |||
Streptococcus 38.5k papers | |||
Child | |||
Streptococcus agalactiae 9,376 papers | Veillonella 2,116 papers | Streptococcus mitis 2,066 papers | Streptococcus salivarius 1,882 papers |
Viridans streptococci 1,706 papers | Streptococcus gordonii 1,604 papers | Streptococcus dysgalactiae 1,383 papers | Streptococcus oralis 1,341 papers |
Streptococcus uberis 1,340 papers | Throat culture 1,181 papers |
Trends