information about Epilepsy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Psychology 18.3M papers | Psychiatry 4.6M papers |
Neuroscience 4.2M papers | |||
Current | |||
Epilepsy 301k papers | |||
Child | |||
Temporal lobe 43.1k papers | Anticonvulsant 32.2k papers | Carbamazepine 20.1k papers | Status epilepticus 19.9k papers |
Ictal 18k papers | Epilepsy surgery 13.8k papers | Phenytoin 13.7k papers | Valproic Acid 11.9k papers |
Lamotrigine 8,843 papers | Convulsion 8,382 papers |
Trends