information about Resuscitation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Surgery 7.8M papers | Anesthesia 2.2M papers | Emergency medicine 652k papers |
Current | |||
Resuscitation 96.5k papers | |||
Child | |||
Cardiopulmonary resuscitation 51.9k papers | Return of spontaneous circulation 9,848 papers | Hemorrhagic shock 7,931 papers | Basic life support 5,564 papers |
Neonatal resuscitation 4,125 papers | Clinical death 3,034 papers | Advanced life support 2,802 papers | Targeted temperature management 2,452 papers |
Coronary perfusion pressure 2,379 papers | Automated external defibrillator 2,242 papers |
Trends