information about Vascular dementia field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Internal medicine 21.1M papers | Pathology 9.3M papers | Disease 3.8M papers |
Dementia 269k papers | |||
Current | |||
Vascular dementia 13.7k papers | |||
Child | |||
Binswanger's disease 0 papers | Etat lacunaire 0 papers | Subcortical vascular dementia 0 papers | Mixed dementia 0 papers |
Ischaemic vascular dementia 0 papers | Secondary dementia 0 papers | VAD protocol 0 papers | Unspecified dementia 0 papers |
Multiinfarct dementia 0 papers | Sailuotong 0 papers |
Trends
Notes
History