information about Melanoma field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Genetics 10.1M papers | Cancer research 2M papers |
| Current | |||
Melanoma 157k papers | |||
| Child | |||
Nevus 13.7k papers | Metastatic melanoma 13.2k papers | Melanocyte 6,659 papers | Vemurafenib 5,930 papers |
Dacarbazine 5,899 papers | Melanocytic nevus 3,391 papers | Dermatoscopy 3,151 papers | Melanosis 2,856 papers |
Melanoma diagnosis 2,758 papers | Dabrafenib 2,691 papers | ||
Trends
Notes
History