information about Carcinoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Genetics 9.9M papers |
Pathology 9.2M papers | |||
Current | |||
Carcinoma 395k papers | |||
Child | |||
Neck dissection 15.5k papers | Kidney cancer 14.4k papers | Carcinoma in situ 13.4k papers | Clear cell 10.3k papers |
Adenoid cystic carcinoma 9,605 papers | Uterine cervix 9,025 papers | Esophageal squamous cell carcinoma 8,807 papers | Laryngeal Neoplasm 7,831 papers |
Merkel cell carcinoma 7,550 papers | Epidermoid carcinoma 7,399 papers |
Trends
Notes
History