information about Adenoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Genetics 9.9M papers |
Pathology 9.2M papers | |||
Current | |||
Adenoma 67.7k papers | |||
Child | |||
Pituitary adenoma 21.7k papers | Parathyroid adenoma 7,189 papers | Transsphenoidal surgery 6,032 papers | Adrenal adenoma 3,163 papers |
Pituitary apoplexy 2,650 papers | Parathyroid neoplasm 2,471 papers | Adrenocortical adenoma 2,158 papers | Hepatocellular adenoma 1,810 papers |
Villous adenoma 1,527 papers |
Trends
Notes
History