information about Morphine field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Internal medicine 21.6M papers | Pharmacology 2.7M papers |
Anesthesia 2.2M papers | |||
| Current | |||
Morphine 68.3k papers | |||
| Child | |||
Codeine 6,722 papers | Conditioned place preference 6,612 papers | Pentazocine 2,753 papers | Patient-controlled analgesia 2,705 papers |
Physical dependence 2,583 papers | Epidural administration 2,038 papers | Thebaine 1,018 papers | Narcotic analgesics 986 papers |
Morphine sulfate 778 papers | Cross-tolerance 727 papers | ||
Trends
Notes
History