information about Bone mineral field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Pathology 9.2M papers |
Endocrinology 5.2M papers | Osteoporosis 233k papers | ||
Current | |||
Bone mineral 98.6k papers | |||
Child | |||
Osteopenia 14.1k papers | Dual energy 7,935 papers | Quantitative computed tomography 7,380 papers | Dual-energy X-ray absorptiometry 6,549 papers |
Osteoporotic fracture 6,158 papers | Bone health 4,206 papers | Teriparatide 3,677 papers | Bone mineral content 3,477 papers |
Trochanter 3,371 papers | Postmenopausal osteoporosis 3,308 papers |
Trends
Notes
History