information about Mania field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Psychology 18.3M papers |
Endocrinology 5.2M papers | Psychiatry 4.6M papers | Neuroscience 4.2M papers | Social psychology 4.2M papers |
Clinical psychology 1.6M papers | Cognition 1.2M papers | ||
Current | |||
Mania 23k papers | |||
Child | |||
Bipolar I disorder 3,745 papers | Hypomania 3,296 papers | Young Mania Rating Scale 2,175 papers | Treatment of bipolar disorder 1,828 papers |
Bipolar illness 1,219 papers | Divalproex 845 papers |
Trends