information about Osteoporosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Pathology 9.2M papers |
Endocrinology 5.1M papers | |||
Current | |||
Osteoporosis 231k papers | |||
Child | |||
Bone mineral 97.9k papers | Bone density 34.5k papers | Femoral neck 30.9k papers | Hip fracture 24.1k papers |
Bisphosphonate 16k papers | Osteopenia 14k papers | Bone disease 8,457 papers | Dual energy 7,835 papers |
Osteomalacia 7,599 papers | Quantitative computed tomography 7,342 papers |
Trends
Notes
History