information about Glioblastoma field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Cancer research 2M papers | |
| Current | |||
Glioblastoma 38.4k papers | |||
| Child | |||
Astrocytoma 19.1k papers | Temozolomide 17.4k papers | Oligodendroglioma 4,837 papers | Anaplastic astrocytoma 4,063 papers |
Pilocytic astrocytoma 2,850 papers | U87 2,725 papers | Gliosarcoma 1,319 papers | Oligodendroglial Tumor 960 papers |
Subependymal giant cell astrocytoma 828 papers | Pleomorphic xanthoastrocytoma 827 papers | ||
Trends