information about Radio galaxy field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Physics 32.9M papers | Quantum mechanics 13.6M papers | Astronomy 2.6M papers | Astrophysics 1.2M papers |
Galaxy 370k papers | |||
| Current | |||
Radio galaxy 14.6k papers | |||
| Child | |||
Lenticular galaxy 7,149 papers | Brightest cluster galaxy 5,919 papers | Galaxy group 5,386 papers | Galaxy merger 3,659 papers |
Dwarf spheroidal galaxy 3,199 papers | Peculiar galaxy 3,035 papers | X-shaped radio galaxy 2,835 papers | Barred spiral galaxy 2,351 papers |
Irregular galaxy 2,128 papers | Dwarf galaxy problem 1,970 papers | ||
Trends
Notes
History