information about Progenitor cell field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Genetics 9.9M papers | Cell biology 3.5M papers | Stem cell 505k papers |
Current | |||
Progenitor cell 114k papers | |||
Child | |||
Progenitor 15.8k papers | Stem cell factor 8,761 papers | Megakaryocyte 8,343 papers | Subventricular zone 6,922 papers |
Endothelial progenitor cell 5,378 papers | Vasculogenesis 4,649 papers | Myelopoiesis 4,154 papers | Lymphopoiesis 3,610 papers |
Multipotent Stem Cell 3,119 papers | Thrombopoiesis 2,663 papers |
Trends