information about Haplotype field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Biology 36.3M papers | Chemistry 29.5M papers | Biochemistry 13.8M papers | Genetics 10.1M papers |
Gene 9M papers | Genotype 616k papers | Allele 341k papers | |
| Current | |||
Haplotype 85.5k papers | |||
| Child | |||
Linkage disequilibrium 21.8k papers | Haplogroup 5,257 papers | Nucleotide diversity 5,234 papers | Founder effect 4,728 papers |
Analysis of molecular variance 4,168 papers | mtDNA control region 3,773 papers | International HapMap Project 2,489 papers | Tag SNP 2,314 papers |
Human mitochondrial DNA haplogroup 1,847 papers | Transmission disequilibrium test 1,846 papers | ||
Trends