information about Trade barrier field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Political science 22.3M papers | Law 13.8M papers | Business 12.3M papers | Economics 12.2M papers |
International trade 546k papers | International economics 202k papers | ||
| Current | |||
Trade barrier 17k papers | |||
| Child | |||
International free trade agreement 6,224 papers | Trade facilitation 1,819 papers | Trade in services 1,766 papers | Trade diversion 1,488 papers |
Technical barriers to trade 1,424 papers | Intra-industry trade 1,324 papers | Multilateral trade negotiations 1,127 papers | Trade creation 821 papers |
International trade and water 624 papers | Gains from trade 559 papers | ||
Trends
Notes
History