information about Cryptanalysis field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Computer science 57M papers | Mathematics 21.9M papers | Operating system 6.5M papers | Algorithm 4.7M papers |
Computer security 2.7M papers | Computer network 2.4M papers | Encryption 160k papers | Cryptography 117k papers |
| Current | |||
Cryptanalysis 6,194 papers | |||
| Child | |||
Differential cryptanalysis 1,989 papers | Linear cryptanalysis 1,554 papers | Boomerang attack 760 papers | Keystream 731 papers |
Higher-order differential cryptanalysis 645 papers | Key schedule 638 papers | Impossible differential cryptanalysis 631 papers | Correlation attack 560 papers |
Slide attack 241 papers | |||
Trends
Notes
History