information about Endangered species field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 54.8m papers | Biology 41m papers | Sociology 16.2m papers | Ecology 9.3m papers |
Population 5m papers | Environmental health 4.3m papers | Demography 3.4m papers | Habitat 541k papers |
Current | |||
Endangered species 72.4k papers | |||
Child | |||
Near-threatened species 9,550 papers | Critically endangered 8,201 papers | Conservation-dependent species 3,870 papers | Ex situ conservation 3,603 papers |
Captive breeding 3,216 papers | Population viability analysis 1,600 papers | Critical habitat 1,087 papers | Umbrella species 1,036 papers |
Data deficient 992 papers | Flagship species 689 papers |
Trends