information about Cognition field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Psychology 18.3M papers | Psychiatry 4.6M papers |
Neuroscience 4.2M papers | |||
Current | |||
Cognition 1.2M papers | |||
Child | |||
Neuropsychology 95.5k papers | Prefrontal cortex 68.4k papers | Bipolar disorder 64.3k papers | Depressive symptoms 60.9k papers |
Cognitive impairment 59.9k papers | Working memory 59.8k papers | Major depressive disorder 47.3k papers | Neurocognitive 36.1k papers |
Sleep disorder 35.8k papers | Sleep quality 30.2k papers |
Trends