information about Lithosphere field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Geology 9.4M papers | Paleontology 5.4M papers | Seismology 735k papers |
Tectonics 444k papers | |||
Current | |||
Lithosphere 44.5k papers | |||
Child | |||
Delamination (geology) 32.5k papers | Mantle wedge 6,488 papers | Mantle plume 6,378 papers | Asthenosphere 5,831 papers |
Mantle convection 5,423 papers | Underplating 3,305 papers | Receiver function 2,813 papers | Continental collision 2,200 papers |
Collision zone 1,897 papers | Isostasy 1,611 papers |
Trends