information about Randomized controlled trial field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Internal medicine 21.1M papers | Pathology 9.3M papers | Surgery 7.8M papers |
Current | |||
Randomized controlled trial 694k papers | |||
Child | |||
Clinical endpoint 109k papers | Cochrane Library 91.5k papers | Randomization 31.1k papers | Cognitive behavioral therapy 18k papers |
Multicenter study 17.1k papers | Interim analysis 12.9k papers | Cognitive therapy 11.5k papers | Motivational interviewing 9,639 papers |
Cluster randomised controlled trial 9,084 papers | Postoperative nausea and vomiting 8,747 papers |
Trends
Notes
History