information about Monomer field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Physics 32.9M papers | Chemistry 29.5M papers | Materials science 19.1M papers | Organic chemistry 13.2M papers |
Composite material 9M papers | Polymer 1.8M papers | Nuclear magnetic resonance 583k papers | |
| Current | |||
Monomer 212k papers | |||
| Child | |||
Methacrylate 52.6k papers | Radical polymerization 45.9k papers | Acrylate 37.4k papers | Methyl methacrylate 35.1k papers |
Acrylic acid 25k papers | Acrylamide 22.9k papers | Photopolymer 16.4k papers | Emulsion polymerization 15.5k papers |
Methacrylic acid 14.8k papers | Chain transfer 14k papers | ||
Trends
Notes
History