information about Interferometry field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Physics 32.9M papers | Quantum mechanics 13.6M papers | Optics 8.1M papers | Astronomy 2.6M papers |
| Current | |||
Interferometry 144k papers | |||
| Child | |||
Astronomical interferometer 23.3k papers | Interferometric synthetic aperture radar 19k papers | Mach–Zehnder interferometer 8,818 papers | Holographic interferometry 6,872 papers |
Michelson interferometer 6,770 papers | Speckle imaging 5,860 papers | Electronic speckle pattern interferometry 5,176 papers | Gravimeter 3,998 papers |
Gravitational-wave observatory 3,839 papers | Gravimetry 2,930 papers | ||
Trends
Notes
History