information about Nitrification field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Physics 32.9M papers | Chemistry 29.5M papers | Quantum mechanics 13.6M papers | Organic chemistry 13.2M papers |
Nitrogen 413k papers | |||
| Current | |||
Nitrification 28.7k papers | |||
| Child | |||
Nitrifying bacteria 3,443 papers | Nitrosomonas 1,964 papers | Nitrospira 1,692 papers | Simultaneous nitrification-denitrification 1,656 papers |
Nitrobacter 1,219 papers | Nitrosomonas europaea 1,205 papers | Ammonia monooxygenase 1,015 papers | |
Trends
Notes
History