information about Monoclonal field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Genetics 9.9M papers | Immunology 5.1M papers |
Antibody 1.3M papers | Monoclonal antibody 223k papers | ||
Current | |||
Monoclonal 35.4k papers | |||
Child | |||
Monoclonal gammopathy 2,869 papers | Serum protein electrophoresis 2,380 papers | Immunofixation 2,116 papers | |
Gammopathy 1,536 papers | Paraproteinemias 1,295 papers | Immunoglobulin Idiotypes 1,278 papers | Paraproteins 1,111 papers |
Idiotopes 854 papers |
Trends
Notes
History