information about Monoclonal field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Biology 36M papers | Genetics 10M papers | Immunology 5.2M papers |
Antibody 1.3M papers | Monoclonal antibody 224k papers | ||
Current | |||
Monoclonal 35.5k papers | |||
Child | |||
Monoclonal gammopathy 2,895 papers | Serum protein electrophoresis 2,387 papers | Immunofixation 2,123 papers | |
Gammopathy 1,545 papers | Paraproteinemias 1,306 papers | Immunoglobulin Idiotypes 1,278 papers | Paraproteins 1,114 papers |
Idiotopes 854 papers |
Trends