information about Autoantibody field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Genetics 9.9M papers | Immunology 5.1M papers |
Antibody 1.3M papers | |||
Current | |||
Autoantibody 86.2k papers | |||
Child | |||
Anti-nuclear antibody 12.6k papers | Anti-thyroid autoantibodies 5,171 papers | Autoimmune encephalitis 4,501 papers | Proteinase 3 2,678 papers |
Thyrotropin receptor 2,563 papers | Limbic encephalitis 2,563 papers | IIf 2,363 papers | Pemphigus foliaceus 2,275 papers |
Acantholysis 1,603 papers | Paraneoplastic pemphigus 1,497 papers |
Trends