information about Transcriptome field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Chemistry 29.1M papers | Biochemistry 13.6M papers | Genetics 9.9M papers |
Gene 8.9M papers | Gene expression 894k papers | ||
Current | |||
Transcriptome 155k papers | |||
Child | |||
KEGG 27.1k papers | RNA-Seq 11.3k papers | Sequence assembly 7,007 papers | WRKY protein domain 4,613 papers |
Flavonoid biosynthesis 2,907 papers | De novo transcriptome assembly 2,217 papers | Proteogenomics 1,504 papers | UniGene 1,282 papers |
Serial analysis of gene expression 733 papers | Tiling array 368 papers |
Trends