information about Transcriptome field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 36M papers | Chemistry 29.2M papers | Biochemistry 13.7M papers | Genetics 10M papers |
Gene 8.9M papers | Gene expression 900k papers | ||
Current | |||
Transcriptome 158k papers | |||
Child | |||
KEGG 27.3k papers | RNA-Seq 11.4k papers | Sequence assembly 7,090 papers | WRKY protein domain 4,660 papers |
Flavonoid biosynthesis 2,953 papers | De novo transcriptome assembly 2,225 papers | Proteogenomics 1,517 papers | UniGene 1,283 papers |
Serial analysis of gene expression 733 papers | Tiling array 368 papers |
Trends