information about Neurotrophic factors field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Chemistry 29.5M papers | Internal medicine 21.6M papers |
Biochemistry 13.8M papers | Genetics 10.1M papers | Receptor 2.5M papers | |
| Current | |||
Neurotrophic factors 43.3k papers | |||
| Child | |||
Brain-derived neurotrophic factor 22.3k papers | Glial cell line-derived neurotrophic factor 8,204 papers | Tropomyosin receptor kinase B 6,964 papers | Trk receptor 3,623 papers |
Ciliary neurotrophic factor 3,486 papers | Neurotrophin-3 2,587 papers | GDNF family of ligands 1,418 papers | Proto-Oncogene Proteins c-ret 1,183 papers |
AXL receptor tyrosine kinase 689 papers | rs6265 682 papers | ||
Trends
Notes
History