information about Glacial period field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 36M papers | Geology 9.5M papers | Paleontology 5.5M papers | Geomorphology 934k papers |
Current | |||
Glacial period 69.2k papers | |||
Child | |||
Interglacial 15.2k papers | Last Glacial Maximum 10.1k papers | Meltwater 9,792 papers | Moraine 9,608 papers |
Deglaciation 9,013 papers | Younger Dryas 6,100 papers | Stadial 4,522 papers | Marine isotope stage 3,115 papers |
Post-glacial rebound 2,807 papers | Rock glacier 2,444 papers |
Trends