information about Nanoparticle field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 32.6M papers | Engineering 24.9M papers | Materials science 18.9M papers | Quantum mechanics 13.5M papers |
Nanotechnology 4.4M papers | Chemical engineering 3.2M papers | ||
Current | |||
Nanoparticle 735k papers | |||
Child | |||
Colloidal gold 59.9k papers | Surface plasmon resonance 52.3k papers | Nanofluid 48.8k papers | Zeta potential 47.8k papers |
Silver nanoparticle 47k papers | Magnetic nanoparticles 46.5k papers | Dynamic light scattering 34.7k papers | Nanocarriers 25.8k papers |
Nanomedicine 23.8k papers | PLGA 18.2k papers |
Trends