information about Transporter field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 36M papers | Chemistry 29.2M papers | Biochemistry 13.7M papers | Genetics 10M papers |
Gene 8.9M papers | |||
Current | |||
Transporter 73.6k papers | |||
Child | |||
ATP-binding cassette transporter 18.5k papers | Dopamine transporter 9,548 papers | ABCA1 5,872 papers | Symporter 5,858 papers |
Abcg2 5,260 papers | Permease 3,523 papers | Membrane transport protein 3,520 papers | Multidrug resistance-associated protein 2 3,458 papers |
Organic anion transporter 1 3,438 papers | Organic cation transport proteins 2,459 papers |
Trends