information about Transporter field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Chemistry 29.1M papers | Biochemistry 13.6M papers | Genetics 9.9M papers |
Gene 8.9M papers | |||
Current | |||
Transporter 73.1k papers | |||
Child | |||
ATP-binding cassette transporter 18.4k papers | Dopamine transporter 9,525 papers | ABCA1 5,852 papers | Symporter 5,847 papers |
Abcg2 5,239 papers | Permease 3,517 papers | Membrane transport protein 3,511 papers | Multidrug resistance-associated protein 2 3,455 papers |
Organic anion transporter 1 3,423 papers | Organic cation transport proteins 2,452 papers |
Trends