information about Soft tissue field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Pathology 9.3M papers | Surgery 7.8M papers | Radiology 3.2M papers |
Current | |||
Soft tissue 116k papers | |||
Child | |||
Soft tissue sarcoma 15.4k papers | Synovial sarcoma 5,673 papers | Soft tissue injury 2,340 papers | Bone Sarcoma 2,063 papers |
Trabectedin 1,603 papers | Epithelioid sarcoma 1,511 papers | Undifferentiated Pleomorphic Sarcoma 1,469 papers | Klippel-Trenaunay syndrome 1,463 papers |
Nodular fasciitis 1,433 papers | Alveolar soft part sarcoma 1,427 papers |
Trends