information about Soft tissue field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Pathology 9.2M papers | Surgery 7.7M papers | Radiology 3.2M papers |
Current | |||
Soft tissue 116k papers | |||
Child | |||
Soft tissue sarcoma 15.3k papers | Synovial sarcoma 5,632 papers | Soft tissue injury 2,333 papers | Bone Sarcoma 2,054 papers |
Trabectedin 1,587 papers | Epithelioid sarcoma 1,505 papers | Klippel-Trenaunay syndrome 1,455 papers | Undifferentiated Pleomorphic Sarcoma 1,450 papers |
Nodular fasciitis 1,426 papers | Alveolar soft part sarcoma 1,421 papers |
Trends