information about Sea ice field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 32.4M papers | Geography 11.5M papers | Geology 9.4M papers | Meteorology 2.7M papers |
Oceanography 2.5M papers | Climatology 655k papers | ||
Current | |||
Sea ice 63.8k papers | |||
Child | |||
Cryosphere 32.2k papers | Arctic ice pack 23.8k papers | Ice stream 16k papers | Antarctic sea ice 12.5k papers |
Sea ice thickness 7,978 papers | Ice shelf 7,760 papers | Iceberg 7,166 papers | Drift ice 5,599 papers |
Antarctic ice sheet 4,523 papers | Glacier morphology 4,061 papers |
Trends