information about Reductase field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 36M papers | Physics 32.6M papers | Chemistry 29.2M papers | Biochemistry 13.7M papers |
Organic chemistry 13.1M papers | Enzyme 2.6M papers | Nuclear magnetic resonance 579k papers | |
Current | |||
Reductase 42.7k papers | |||
Child | |||
HMG-CoA reductase 8,209 papers | Coenzyme A 7,806 papers | Mevalonate pathway 2,635 papers | Cytochrome b5 2,541 papers |
Hydroxymethylglutaryl-CoA reductase 2,078 papers | Mevalonic acid 2,060 papers | Menotropins 1,822 papers | Aldehyde Reductase 1,407 papers |
7-Dehydrocholesterol reductase 1,348 papers | Cholesterol synthesis 1,045 papers |
Trends