information about Reductase field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Physics 32.4M papers | Chemistry 29.1M papers | Biochemistry 13.6M papers |
Organic chemistry 13.1M papers | Enzyme 2.6M papers | Nuclear magnetic resonance 577k papers | |
Current | |||
Reductase 42.7k papers | |||
Child | |||
HMG-CoA reductase 8,192 papers | Coenzyme A 7,794 papers | Mevalonate pathway 2,623 papers | Cytochrome b5 2,539 papers |
Hydroxymethylglutaryl-CoA reductase 2,078 papers | Mevalonic acid 2,059 papers | Menotropins 1,820 papers | Aldehyde Reductase 1,400 papers |
7-Dehydrocholesterol reductase 1,347 papers | Cholesterol synthesis 1,042 papers |
Trends