information about Comprehension approach field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 56.2M papers | Mathematics 21.6M papers | Philosophy 20.8M papers | Psychology 18.3M papers |
Sociology 12.9M papers | Artificial intelligence 11.6M papers | Linguistics 7M papers | Mathematics education 3M papers |
Pedagogy 2.8M papers | Natural language processing 613k papers | ||
Current | |||
Comprehension approach 21.8k papers | |||
Child | |||
Learner autonomy 4,589 papers | Language transfer 3,474 papers | Language industry 3,223 papers | Universal Networking Language 2,686 papers |
Media linguistics 2,456 papers | Sociology of language 2,340 papers | Language technology 2,300 papers | Second-language attrition 1,458 papers |
Developmental linguistics 1,312 papers | Language and Communication Technologies 1,083 papers |
Trends