information about Supernova field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 32.4M papers | Quantum mechanics 13.4M papers | Astronomy 2.5M papers | Astrophysics 1.2M papers |
Current | |||
Supernova 60k papers | |||
Child | |||
Ejecta 13.1k papers | Nucleosynthesis 13k papers | Supernova remnant 7,270 papers | Big Bang nucleosynthesis 2,825 papers |
r-process 2,764 papers | Stellar nucleosynthesis 1,880 papers | Type II supernova 1,630 papers | Presolar grains 1,572 papers |
Near-Earth supernova 1,297 papers | Cassiopeia A 1,225 papers |
Trends