information about Outbreak field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Pathology 9.2M papers | Virology 2.4M papers |
Current | |||
Outbreak 500k papers | |||
Child | |||
2019-20 coronavirus outbreak 339k papers | Ebola virus 13k papers | Chikungunya 11.5k papers | Norovirus 10.9k papers |
Foot-and-mouth disease 9,810 papers | Epizootic 6,295 papers | Attack rate 3,677 papers | Waterborne diseases 3,676 papers |
Ebolavirus 3,343 papers | Rift Valley fever 2,793 papers |
Trends
Notes
History